Information for RPM dmtx-utils-0.7.6-25.fc45.riscv64.rpm
| ID | 22439 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | dmtx-utils-0.7.6-25.fc45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | dmtx-utils | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 0.7.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 25.fc45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | Tools for working with Data Matrix 2D bar-codes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | libdmtx is open source software for reading and writing Data Matrix 2D bar-codes on Linux, Unix, OS X, Windows, and mobile devices. At its core libdmtx is a shared library, allowing C/C++ programs to use its capabilities without restrictions or overhead. The included utility programs, dmtxread and dmtxwrite, provide the official interface to libdmtx from the command line, and also serve as a good reference for programmers who wish to write their own programs that interact with libdmtx. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2026-10-13 10:04:05 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 51.54 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||
| f3849a36b71ad18868b8101ea415d3fd | |||||||||||||||||||||||||||||||||||||||||||||||||||
| License | LicenseRef-Callaway-LGPLv2+ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | f45-build-7618-367 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||||||||||||||

