Information for RPM texlive-fig4latex-12:svn26313-112.fc45.noarch.rpm
| ID | 2202 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Build | texlive-base-20260301-112.fc45 | |||||||||
| Name | texlive-fig4latex | |||||||||
| Version | svn26313 | |||||||||
| Release | 112.fc45 | |||||||||
| Epoch | 12 | |||||||||
| Arch | noarch | |||||||||
| Draft | False | |||||||||
| Summary | Management of figures for large LaTeX documents | |||||||||
| Description | Fig4LaTeX simplifies management of the figures in a large LaTeX document. Fig4LaTeX is appropriate for projects that include figures with graphics created by XFig -- in particular, graphics which use the combined PS/LaTeX (or PDF/LaTeX) export method. An example document (with its output) is provided. | |||||||||
| Build Time | 2026-07-10 14:54:26 GMT | |||||||||
| Size | 77.24 KB | |||||||||
| 86393f46c94fd691bd97880fbd799621 | ||||||||||
| License | GPL-3.0-or-later | |||||||||
| Buildroot | f45-build-126-58 | |||||||||
| Provides |
|
|||||||||
| Obsoletes |
|
|||||||||
| Conflicts | No Conflicts | |||||||||
| Requires |
|
|||||||||
| Recommends | No Recommends | |||||||||
| Suggests | No Suggests | |||||||||
| Supplements | No Supplements | |||||||||
| Enhances | No Enhances | |||||||||
| Files | ||||||||||
| Component of |
|
|||||||||



