Information for RPM dbench-4.0-37.fc45.riscv64.rpm
| ID | 21621 | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | dbench-4.0-37.fc45 | ||||||||||||||||||||||||||||||||||||||||
| Name | dbench | ||||||||||||||||||||||||||||||||||||||||
| Version | 4.0 | ||||||||||||||||||||||||||||||||||||||||
| Release | 37.fc45 | ||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||
| Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||
| Summary | Filesystem load benchmarking tool | ||||||||||||||||||||||||||||||||||||||||
| Description | Dbench is a file system benchmark that generates load patterns similar to those of the commercial Netbench benchmark, but without requiring a lab of Windows load generators to run. It is now considered a de facto standard for generating load on the Linux VFS. | ||||||||||||||||||||||||||||||||||||||||
| Build Time | 2026-10-13 08:47:26 GMT | ||||||||||||||||||||||||||||||||||||||||
| Size | 627.21 KB | ||||||||||||||||||||||||||||||||||||||||
| b1980199886173ec024bc802b522c755 | |||||||||||||||||||||||||||||||||||||||||
| License | GPL-2.0-or-later | ||||||||||||||||||||||||||||||||||||||||
| Buildroot | f45-build-7335-362 | ||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||||

