Information for RPM baobab-50.0-5.fc45.src.rpm
| ID | 20100 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | baobab-50.0-5.fc45 | |||||||||||
| Name | baobab | |||||||||||
| Version | 50.0 | |||||||||||
| Release | 5.fc45 | |||||||||||
| Epoch | ||||||||||||
| Arch | src | |||||||||||
| Draft | False | |||||||||||
| Summary | A graphical directory tree analyzer | |||||||||||
| Description | Baobab is able to scan either specific directories or the whole filesystem, in order to give the user a graphical tree representation including each directory size or percentage in the branch. It also auto-detects in real-time any change made to your home folder as far as any mounted/unmounted device. | |||||||||||
| Build Time | 2026-10-13 05:16:32 GMT | |||||||||||
| Size | 632.68 KB | |||||||||||
| ee800556dc6063e2c649d714dc247562 | ||||||||||||
| License | GPL-2.0-or-later AND CC-BY-SA-3.0 AND CC0-1.0 | |||||||||||
| Buildroot | f45-build-6749-350 | |||||||||||
| Provides |
|
|||||||||||
| Obsoletes | No Obsoletes | |||||||||||
| Conflicts | No Conflicts | |||||||||||
| Requires |
|
|||||||||||
| Recommends | No Recommends | |||||||||||
| Suggests | No Suggests | |||||||||||
| Supplements | No Supplements | |||||||||||
| Enhances | No Enhances | |||||||||||
| Files |
|
|||||||||||
| Component of | No Buildroots | |||||||||||

