Information for RPM cairo-tools-1.18.4-9.fc45.riscv64.rpm
| ID | 16539 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | cairo-1.18.4-9.fc45 | ||||||||||||||||||||||
| Name | cairo-tools | ||||||||||||||||||||||
| Version | 1.18.4 | ||||||||||||||||||||||
| Release | 9.fc45 | ||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||
| Arch | riscv64 | ||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||
| Summary | Development tools for cairo | ||||||||||||||||||||||
| Description | Cairo is a 2D graphics library designed to provide high-quality display and print output. This package contains tools for working with the cairo graphics library. * cairo-trace: Record cairo library calls for later playback | ||||||||||||||||||||||
| Build Time | 2026-10-12 17:58:38 GMT | ||||||||||||||||||||||
| Size | 60.64 KB | ||||||||||||||||||||||
| c57170fa105b863a6e6074249ce967df | |||||||||||||||||||||||
| License | LGPL-2.1-only OR MPL-1.1 | ||||||||||||||||||||||
| Buildroot | f45-build-3139-322 | ||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||

