Information for RPM bicon-keymaps-0.5-37.fc45.noarch.rpm
| ID | 15579 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | bicon-0.5-37.fc45 | ||||||||||||||||||||||||||||||||||||||||||||
| Name | bicon-keymaps | ||||||||||||||||||||||||||||||||||||||||||||
| Version | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||
| Release | 37.fc45 | ||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||
| Arch | noarch | ||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||||||
| Summary | Keymap Files for BiCon | ||||||||||||||||||||||||||||||||||||||||||||
| Description | The bicon-keymaps package contains the keymap files for BiCon. | ||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2026-10-12 16:51:23 GMT | ||||||||||||||||||||||||||||||||||||||||||||
| Size | 12.88 KB | ||||||||||||||||||||||||||||||||||||||||||||
| b35ec1b53eb8a1de2603f48cc9d2a145 | |||||||||||||||||||||||||||||||||||||||||||||
| License | LGPL-2.0-or-later and Python-2.0.1 | ||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | f45-build-2740-318 | ||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||||||||

