Information for RPM azove-2.0-34.fc45.src.rpm
| ID | 14893 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | azove-2.0-34.fc45 | ||||||||||||||||
| Name | azove | ||||||||||||||||
| Version | 2.0 | ||||||||||||||||
| Release | 34.fc45 | ||||||||||||||||
| Epoch | |||||||||||||||||
| Arch | src | ||||||||||||||||
| Draft | False | ||||||||||||||||
| Summary | Another Zero-One Vertex Enumeration tool | ||||||||||||||||
| Description | Azove is a tool designed for counting (without explicit enumeration) and enumeration of 0/1 vertices. Given a polytope by a linear relaxation or facet description `P = {x | Ax <= b}`, all 0/1 points lying in P can be counted or enumerated. This is done by intersecting the polytope P with the unit-hypercube `[0,1] d`. The integral vertices (no fractional ones) of this intersection will be enumerated. If P is a 0/1 polytope, azove solves the vertex enumeration problem. In fact it can also solve the 0/1 knapsack problem and the 0/1 subset sum problem. | ||||||||||||||||
| Build Time | 2026-10-12 15:51:55 GMT | ||||||||||||||||
| Size | 37.42 KB | ||||||||||||||||
| 445bc786e0d607f102ed713ee359c70a | |||||||||||||||||
| License | GPL-2.0-or-later | ||||||||||||||||
| Buildroot | f45-build-2425-315 | ||||||||||||||||
| Provides |
|
||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||
| Requires |
|
||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||
| Files |
|
||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||

