Information for RPM mpfr-doc-4.2.2-3.fc45.noarch.rpm
| ID | 1418 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | mpfr-4.2.2-3.fc45 | ||||||||||||||||||||||||||||||||||||||||||
| Name | mpfr-doc | ||||||||||||||||||||||||||||||||||||||||||
| Version | 4.2.2 | ||||||||||||||||||||||||||||||||||||||||||
| Release | 3.fc45 | ||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||
| Arch | noarch | ||||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||||
| Summary | Documentation for the MPFR library | ||||||||||||||||||||||||||||||||||||||||||
| Description | Documentation for the MPFR library. | ||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2026-07-07 13:11:23 GMT | ||||||||||||||||||||||||||||||||||||||||||
| Size | 410.51 KB | ||||||||||||||||||||||||||||||||||||||||||
| 05ba3b55997ddd244648db3d3faa6ede | |||||||||||||||||||||||||||||||||||||||||||
| License | GFDL-1.2-no-invariants-or-later | ||||||||||||||||||||||||||||||||||||||||||
| git:https://gitlab.inria.fr/mpfr/mpfr.git | |||||||||||||||||||||||||||||||||||||||||||
| Buildroot | f45-build-98-49 | ||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||||||

