Information for RPM rust-petgraph0.7+rayon-devel-0.7.1-4.fc45.noarch.rpm
| ID | 111176 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | rust-petgraph0.7-0.7.1-4.fc45 | ||||||||||
| Name | rust-petgraph0.7+rayon-devel | ||||||||||
| Version | 0.7.1 | ||||||||||
| Release | 4.fc45 | ||||||||||
| Epoch | |||||||||||
| Arch | noarch | ||||||||||
| Draft | False | ||||||||||
| Summary | Graph data structure library | ||||||||||
| Description | Graph data structure library. Provides graph types and graph algorithms. This package contains library source intended for building other packages which use the "rayon" feature of the "petgraph" crate. | ||||||||||
| Build Time | 2026-10-21 07:29:00 GMT | ||||||||||
| Size | 7.61 KB | ||||||||||
| 6e702dba298c5810660a95c21313d76a | |||||||||||
| License | MIT OR Apache-2.0 | ||||||||||
| Buildroot | f45-build-43879-807 | ||||||||||
| Provides |
|
||||||||||
| Obsoletes | No Obsoletes | ||||||||||
| Conflicts | No Conflicts | ||||||||||
| Requires |
|
||||||||||
| Recommends | No Recommends | ||||||||||
| Suggests | No Suggests | ||||||||||
| Supplements | No Supplements | ||||||||||
| Enhances | No Enhances | ||||||||||
| Files |
|
||||||||||
| Component of | No Buildroots | ||||||||||

