Information for build suitesparse-7.11.0-3.fc45
| ID | 16261 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Package Name | suitesparse | ||||||||||||||||||||||||||||||||||
| Version | 7.11.0 | ||||||||||||||||||||||||||||||||||
| Release | 3.fc45 | ||||||||||||||||||||||||||||||||||
| Epoch | Draft | False | |||||||||||||||||||||||||||||||||
| Source | git+https://src.fedoraproject.org/rpms/suitesparse.git#49a10c66d319a3ef8a83c096f3af84085b405ded | ||||||||||||||||||||||||||||||||||
| Summary | A collection of sparse matrix libraries | ||||||||||||||||||||||||||||||||||
| Description | suitesparse is a collection of libraries for computations involving sparse matrices. The package includes the following libraries: AMD approximate minimum degree ordering BTF permutation to block triangular form (beta) CAMD constrained approximate minimum degree ordering COLAMD column approximate minimum degree ordering CCOLAMD constrained column approximate minimum degree ordering CHOLMOD sparse Cholesky factorization CSparse a concise sparse matrix package CXSparse CSparse extended: complex matrix, int and long int support KLU sparse LU factorization, primarily for circuit simulation LDL a simple LDL factorization SQPR a multithread, multifrontal, rank-revealing sparse QR factorization method UMFPACK sparse LU factorization SuiteSparse_config configuration file for all the above packages. RBio read/write files in Rutherford/Boeing format | ||||||||||||||||||||||||||||||||||
| Built by | guoguo | ||||||||||||||||||||||||||||||||||
| State | complete | ||||||||||||||||||||||||||||||||||
| Volume | DEFAULT | ||||||||||||||||||||||||||||||||||
| Started | Sun, 18 Oct 2026 00:53:43 UTC | ||||||||||||||||||||||||||||||||||
| Completed | Sun, 18 Oct 2026 04:50:26 UTC | ||||||||||||||||||||||||||||||||||
| Task | build (f45, /rpms/suitesparse.git:49a10c66d319a3ef8a83c096f3af84085b405ded) | ||||||||||||||||||||||||||||||||||
| Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/suitesparse.git#49a10c66d319a3ef8a83c096f3af84085b405ded'}} | ||||||||||||||||||||||||||||||||||
| Tags |
|
||||||||||||||||||||||||||||||||||
| RPMs |
|
||||||||||||||||||||||||||||||||||
| Logs |
|
||||||||||||||||||||||||||||||||||
| Changelog | * Fri Jul 17 2026 Fedora Release Engineering <releng@fedoraproject.org> - 7.11.0-3 - Rebuilt for https://fedoraproject.org/wiki/Fedora_45_Mass_Rebuild * Sat Jan 17 2026 Fedora Release Engineering <releng@fedoraproject.org> - 7.11.0-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_44_Mass_Rebuild * Sun Jul 27 2025 Orion Poplawski <orion@nwra.com> - 7.11.0-1 - Update to 7.11.0 - Separate static cmake config (rhbz#2355055) * Fri Jul 25 2025 Fedora Release Engineering <releng@fedoraproject.org> - 7.10.0-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_43_Mass_Rebuild * Mon Mar 03 2025 Orion Poplawski <orion@nwra.com> - 7.10.0-1 - Update to 7.10.0 * Tue Feb 25 2025 Orion Poplawski <orion@nwra.com> - 7.9.0-1 - Update to 7.9.0 * Sun Feb 02 2025 Orion Poplawski <orion@nwra.com> - 7.8.3-1 - Update to 7.8.3 * Sun Jan 19 2025 Fedora Release Engineering <releng@fedoraproject.org> - 7.7.0-3 - Rebuilt for https://fedoraproject.org/wiki/Fedora_42_Mass_Rebuild * Sat Jul 20 2024 Fedora Release Engineering <releng@fedoraproject.org> - 7.7.0-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_41_Mass_Rebuild |
