Information for file /usr/lib64/libopencv_plot.so.4.13.0
| Name | /usr/lib64/libopencv_plot.so.4.13.0 |
|---|---|
| Digest (sha256) | 13a3e525923472d0da2d39240d814e1a8b43b7b95fc96593f69e23889b8b2183 |
| Size | 27.81 KB |
| Modification time | Wed, 19 Aug 2026 00:00:00 UTC |
| User | root |
| Group | root |
| Mode | -rwxr-xr-x |
| Flags | |
| RPM | opencv-plot-4.13.0-11.fc45~bootstrap.riscv64.rpm |
