Information for file /usr/include/qt6/qwtplot3d-qt6/qwt3d_axis.h
| Name | /usr/include/qt6/qwtplot3d-qt6/qwt3d_axis.h |
|---|---|
| Digest (sha256) | 95436db2130502bb015ef156a49b29b4dd9c29aa2b491b43f8543140f96fefe6 |
| Size | 6.25 KB |
| Modification time | Thu, 29 Jan 2026 13:33:47 UTC |
| User | root |
| Group | root |
| Mode | -rw-r--r-- |
| Flags | |
| RPM | qwtplot3d-qt6-devel-1:0.3.0-14.20260129git3ba6d52.fc45.riscv64.rpm |
