Builds
builds
ID ![]() |
NVR | Built by | Finished | State |
|---|---|---|---|---|
| 16799 | usbip-5.7.9-15.fc45 | guoguo | 2026-10-18 03:48:15 | complete |
| 16798 | usbguard-notifier-0.1.1-4.fc45 | guoguo | 2026-10-18 03:46:04 | complete |
| 16797 | usbmuxd-1.1.1^20251205git3ded00c-2.fc45 | guoguo | 2026-10-18 03:46:03 | complete |
| 16796 | urw-base35-fonts-20200910-29.fc45 | guoguo | 2026-10-18 03:46:14 | complete |
| 16795 | usbmon-6.1-25.fc45 | guoguo | 2026-10-18 03:44:41 | complete |
| 16794 | usbauth-notifier-1.0.4-10.fc45 | guoguo | 2026-10-18 03:46:11 | complete |
| 16793 | usbauth-1.0.5-10.fc45 | guoguo | 2026-10-18 03:45:02 | complete |
| 16792 | usb_modeswitch-2.6.2-6.fc45 | guoguo | 2026-10-18 03:46:04 | complete |
| 16791 | usb_modeswitch-data-20191128-16.fc45 | guoguo | 2026-10-18 03:43:45 | complete |
| 16790 | urlview-0.9-42.20131022git08767a.fc45 | guoguo | 2026-10-18 03:43:36 | complete |
| 16789 | ursa-major-0.5.1-12.fc45 | guoguo | 2026-10-18 03:48:53 | complete |
| 16788 | unrealircd-6.1.10-5.fc45 | guoguo | 2026-10-18 03:47:29 | complete |
| 16787 | urh-2.10.0-7.fc45 | guoguo | 2026-10-18 03:50:17 | complete |
| 16786 | uriparser-1.0.2-2.fc45 | guoguo | 2026-10-18 03:47:03 | complete |
| 16785 | unpaper-7.0.0-17.fc45 | guoguo | 2026-10-18 04:04:55 | complete |
| 16784 | urlscan-1.1.2-1.fc45 | guoguo | 2026-10-18 03:42:34 | complete |
| 16783 | uronode-2.15-13.fc45 | guoguo | 2026-10-18 03:43:42 | complete |
| 16782 | uread-0-0.37.20081006.fc45 | guoguo | 2026-10-18 03:42:21 | complete |
| 16781 | uptimed-0.4.7-5.fc45 | guoguo | 2026-10-18 03:44:00 | complete |
| 16780 | unoconv-0.9.0-19.fc45 | guoguo | 2026-10-18 03:42:55 | complete |
| 16779 | uqm-0.8.0-9.fc45 | guoguo | 2026-10-18 03:46:36 | complete |
| 16778 | uresourced-0.5.4-6.fc45 | guoguo | 2026-10-18 03:42:04 | complete |
| 16777 | upower-1.91.3-2.fc45 | guoguo | 2026-10-18 03:42:04 | complete |
| 16776 | urjtag-2021.03-23.fc45 | guoguo | 2026-10-18 03:42:55 | complete |
| 16775 | unrar-free-0.3.3-3.fc45 | guoguo | 2026-10-18 03:40:26 | complete |
| 16774 | uperf-1.0.8-11.fc45 | guoguo | 2026-10-18 03:39:35 | complete |
| 16773 | uredir-3.3-13.fc45 | guoguo | 2026-10-18 03:39:50 | complete |
| 16772 | upx-5.2.1-1.fc45 | guoguo | 2026-10-18 03:41:54 | complete |
| 16771 | unity-gtk-module-0.0.0+17.04.20170403-25.fc45 | guoguo | 2026-10-18 03:41:23 | complete |
| 16770 | unifrakturmaguntia-fonts-0-0.25.20140706.fc45 | guoguo | 2026-10-18 03:40:53 | complete |
| 16769 | unshield-1.6.2-6.fc45 | guoguo | 2026-10-18 03:41:54 | complete |
| 16768 | upslug2-0.0-0.36.20071107.svn39.fc45 | guoguo | 2026-10-18 03:39:29 | complete |
| 16767 | urdfdom-headers-1.1.2-5.fc45 | guoguo | 2026-10-18 03:40:07 | complete |
| 16766 | unresolved-0.1-12.fc45 | guoguo | 2026-10-18 03:38:14 | complete |
| 16765 | unique3-3.0.2-35.fc45 | guoguo | 2026-10-18 03:39:50 | complete |
| 16764 | unlambda-0.1.4.2-48.fc45 | guoguo | 2026-10-18 03:40:22 | complete |
| 16763 | unzboot-0.1~git.20250530.3ccaa1a-4.fc45 | guoguo | 2026-10-18 03:37:40 | complete |
| 16762 | up-imapproxy-1.2.8-0.36.20250101svn15036.fc45 | guoguo | 2026-10-18 03:37:34 | complete |
| 16761 | unzoo-4.4-39.fc45 | guoguo | 2026-10-18 03:37:31 | complete |
| 16760 | unixcw-3.6.1-8.fc45 | guoguo | 2026-10-18 03:38:53 | complete |
| 16759 | ultimatestunts-0.7.7-31.fc45 | guoguo | 2026-10-18 03:43:30 | complete |
| 16758 | unifont-16.0.01-8.fc45 | guoguo | 2026-10-18 03:59:10 | complete |
| 16757 | unicode-ucd-17.0.0-3.fc45 | guoguo | 2026-10-18 03:36:46 | complete |
| 16756 | umr-1.0.11-4.fc45 | guoguo | 2026-10-18 03:41:42 | complete |
| 16755 | texlive-collection-pictures-svn78823-4.fc45 | guoguo | 2026-10-18 03:46:31 | complete |
| 16754 | units-2.27-3.fc45 | guoguo | 2026-10-18 03:36:13 | complete |
| 16753 | un-extra-fonts-1.0.2-0.44.080608.fc45 | guoguo | 2026-10-18 03:37:09 | complete |
| 16752 | unittest-cpp-2.0.0-23.fc45 | guoguo | 2026-10-18 03:37:25 | complete |
| 16751 | unbound-1.26.1-1.fc45 | guoguo | 2026-10-18 03:39:19 | complete |
| 16750 | unique-1.1.6-38.fc45 | guoguo | 2026-10-18 03:35:35 | complete |
