Builds
builds
ID ![]() |
NVR | Built by | Finished | State |
|---|---|---|---|---|
| 17349 | xkbcomp-1.5.0-3.fc45 | guoguo | 2026-10-18 07:08:12 | complete |
| 17348 | xfontsel-1.1.2-3.fc45 | guoguo | 2026-10-18 07:06:57 | complete |
| 17347 | xfwm4-4.20.0-5.fc45 | guoguo | 2026-10-18 07:09:31 | complete |
| 17346 | xhost-1.0.10-3.fc45 | guoguo | 2026-10-18 07:07:08 | complete |
| 17345 | xforms-1.2.4-30.fc45 | guoguo | 2026-10-18 07:14:58 | complete |
| 17344 | xloadimage-4.1-43.fc45 | guoguo | 2026-10-18 07:06:36 | complete |
| 17343 | xgrep-0.08-36.fc45 | guoguo | 2026-10-18 07:05:49 | complete |
| 17342 | xfsdump-3.3.0-2.fc45 | guoguo | 2026-10-18 07:05:49 | complete |
| 17341 | xgalaxy-2.0.34-48.fc45 | guoguo | 2026-10-18 07:06:36 | complete |
| 17340 | xhtml2fo-style-xsl-20051222-34.fc45 | guoguo | 2026-10-18 07:06:04 | complete |
| 17339 | xisxwayland-2-9.fc45 | guoguo | 2026-10-18 07:04:50 | complete |
| 17338 | xhtml1-dtds-1.0-20020801.25.fc45 | guoguo | 2026-10-18 07:04:34 | complete |
| 17337 | xgridloc-1.8.4-14.fc45 | guoguo | 2026-10-18 07:06:39 | complete |
| 17336 | xfpanel-switch-1.0.7-20.fc45 | guoguo | 2026-10-18 07:04:48 | complete |
| 17335 | xfwm4-themes-4.10.0-28.fc45 | guoguo | 2026-10-18 07:04:48 | complete |
| 17334 | xguest-1.0.10-55.fc45 | guoguo | 2026-10-18 07:03:31 | complete |
| 17333 | xfmpc-0.4.0-4.fc45 | guoguo | 2026-10-18 07:05:51 | complete |
| 17332 | xine-lib-1.2.13-36.fc45 | guoguo | 2026-10-18 07:14:30 | complete |
| 17331 | xkill-1.0.7-4.fc45 | guoguo | 2026-10-18 07:04:21 | complete |
| 17330 | xflr5-6.47-19.fc45 | guoguo | 2026-10-18 07:18:21 | complete |
| 17329 | xinput-1.6.4-7.fc45 | guoguo | 2026-10-18 07:04:00 | complete |
| 17328 | xkeycaps-2.46-42.fc45 | guoguo | 2026-10-18 07:03:45 | complete |
| 17327 | xgap-4.33-4.fc45 | guoguo | 2026-10-21 04:10:27 | complete |
| 17326 | xgrav-1.2.0-40.fc45 | guoguo | 2026-10-18 07:03:49 | complete |
| 17325 | xfhell-3.5.1-16.fc45 | guoguo | 2026-10-18 07:03:45 | complete |
| 17324 | xfdashboard-1.1.0-2.fc45 | guoguo | 2026-10-18 07:05:03 | complete |
| 17323 | xfe-2.1.11-1.fc45 | guoguo | 2026-10-18 07:04:17 | complete |
| 17322 | xfdesktop-4.20.2-2.fc45 | guoguo | 2026-10-18 07:02:37 | complete |
| 17321 | xfconf-4.20.0-5.fc45 | guoguo | 2026-10-18 07:02:45 | complete |
| 17320 | xfce4-weather-plugin-0.12.0-1.fc45 | guoguo | 2026-10-18 07:02:13 | complete |
| 17319 | xfce4-whiskermenu-plugin-2.10.1-9.fc45 | guoguo | 2026-10-18 07:01:09 | complete |
| 17318 | xfce4-verve-plugin-2.1.0-1.fc45 | guoguo | 2026-10-18 07:01:12 | complete |
| 17317 | xfce4-xkb-plugin-0.9.0-1.fc45 | guoguo | 2026-10-18 07:02:45 | complete |
| 17316 | xfce4-volumed-0.2.3-39.fc45 | guoguo | 2026-10-18 07:00:06 | complete |
| 17315 | xfce4-wavelan-plugin-0.7.0-1.fc45 | guoguo | 2026-10-18 07:00:45 | complete |
| 17314 | xfce4-terminal-1.2.0-2.fc45 | guoguo | 2026-10-18 07:00:52 | complete |
| 17313 | xfce4-timer-plugin-1.8.0-1.fc45 | guoguo | 2026-10-18 07:00:06 | complete |
| 17312 | xfce4-time-out-plugin-1.2.0-2.fc45 | guoguo | 2026-10-18 06:57:36 | complete |
| 17311 | xfce4-vala-4.10.3-45.fc45 | guoguo | 2026-10-18 06:58:27 | complete |
| 17310 | xfce4-taskmanager-1.6.0-4.fc45 | guoguo | 2026-10-18 06:57:18 | complete |
| 17309 | xfce4-systemload-plugin-1.4.0-1.fc45 | guoguo | 2026-10-18 06:57:34 | complete |
| 17308 | xfce4-statusnotifier-plugin-0.2.2-17.fc45 | guoguo | 2026-10-18 06:57:52 | complete |
| 17307 | xfce4-smartbookmark-plugin-0.6.0-2.fc45 | guoguo | 2026-10-18 06:58:27 | complete |
| 17306 | xfce4-session-4.20.4-2.fc45 | guoguo | 2026-10-18 06:59:12 | complete |
| 17305 | xfce4-settings-4.20.5-2.fc45 | guoguo | 2026-10-18 07:00:22 | complete |
| 17304 | xfce4-screenshooter-1.11.3-2.fc45 | guoguo | 2026-10-18 06:59:59 | complete |
| 17303 | xfce4-sensors-plugin-1.5.0-2.fc45 | guoguo | 2026-10-18 06:56:20 | complete |
| 17302 | xfce4-power-manager-4.20.1-2.fc45 | guoguo | 2026-10-18 06:58:11 | complete |
| 17301 | xfce4-screensaver-4.20.2-2.fc45 | guoguo | 2026-10-18 06:56:05 | complete |
| 17300 | xfce4-panel-4.20.8-4.fc45 | guoguo | 2026-10-18 06:58:27 | complete |
