Builds
builds
ID ![]() |
NVR | Built by | Finished | State |
|---|---|---|---|---|
| 349 | LabPlot-2.12.1-27.fc45 | guoguo | 2026-10-12 12:23:06 | complete |
| 348 | LaTeXML-0.8.8-8.fc45 | guoguo | 2026-10-12 10:27:19 | complete |
| 347 | MUMPS-5.7.3-8.fc45 | guoguo | 2026-10-12 11:50:03 | complete |
| 346 | Judy-1.0.5-43.fc45 | guoguo | 2026-10-12 09:59:17 | complete |
| 345 | KDBindings-1.1.0-4.fc45 | guoguo | 2026-10-12 09:59:17 | complete |
| 344 | JKQtPlotter-5.0.0-0.9.20251013gitd243218.fc45 | guoguo | 2026-10-12 11:06:27 | complete |
| 343 | IQmol-3.2.2-3.fc45 | guoguo | 2026-10-12 10:16:02 | complete |
| 342 | IPAddress-5.2.1-25.fc45 | guoguo | 2026-10-12 09:55:10 | failed |
| 341 | FreeSOLID-2.1.2-6.fc45 | guoguo | 2026-10-12 09:56:13 | complete |
| 340 | GitPython-3.1.62-1.fc45 | guoguo | 2026-10-12 09:55:10 | complete |
| 339 | IP2Location-8.7.0-4.fc45 | guoguo | 2026-10-12 10:01:06 | complete |
| 338 | HepMC-2.06.11-20.fc45 | guoguo | 2026-10-12 09:55:58 | complete |
| 337 | Hermes-1.3.3-55.fc45 | guoguo | 2026-10-12 09:54:23 | complete |
| 336 | HdrHistogram_c-0.11.8-11.fc45 | guoguo | 2026-10-12 09:54:08 | complete |
| 335 | GraphicsMagick-1.3.45-10.fc45 | guoguo | 2026-10-13 03:15:29 | complete |
| 334 | GtkAda3-26.0.0-5.fc45 | guoguo | 2026-10-12 09:52:03 | failed |
| 333 | GtkAda-2.24.2-58.fc45 | guoguo | 2026-10-12 09:59:49 | complete |
| 332 | GMT-6.7.0-1.fc45 | guoguo | 2026-10-12 09:49:59 | failed |
| 331 | GeoIP-1.6.12-24.fc45 | guoguo | 2026-10-12 09:51:33 | complete |
| 330 | GeographicLib-2.7-4.fc45 | guoguo | 2026-10-12 10:00:34 | complete |
| 329 | GeoIP-GeoLite-data-2018.06-22.fc45 | guoguo | 2026-10-12 09:50:30 | complete |
| 328 | GarminPlugin-0.3.27-29.fc45 | guoguo | 2026-10-12 09:50:30 | complete |
| 327 | GLee-5.4.0-35.fc45 | guoguo | 2026-10-12 09:47:40 | complete |
| 326 | GENie-1187^20241207.93f6621-8.fc45 | guoguo | 2026-10-12 09:45:36 | complete |
| 325 | GConf2-3.2.6-50.fc45 | guoguo | 2026-10-12 09:46:23 | complete |
| 324 | FlightGear-data-2024.1.7-1.fc45 | guoguo | 2026-10-12 10:31:41 | complete |
| 323 | GAPDoc-1.6.10-4.fc45 | guoguo | 2026-10-12 09:46:06 | complete |
| 322 | FoXlibf-4.1.2-30.fc45 | guoguo | 2026-10-12 09:43:18 | complete |
| 321 | FlightGear-Atlas-0.5.0-0.102.cvs20141002.fc45 | guoguo | 2026-10-12 09:38:55 | failed |
| 320 | FP16-1.0^git20240619.98b0a46-11.fc45 | guoguo | 2026-10-12 09:40:29 | complete |
| 319 | E-3.5.1-2.fc45 | guoguo | 2026-10-12 09:45:51 | complete |
| 318 | FAudio-25.05-5.fc45 | guoguo | 2026-10-12 09:41:00 | complete |
| 317 | ElectricFence-2.2.2-70.fc45 | guoguo | 2026-10-12 09:34:49 | complete |
| 316 | EMBOSS-6.6.0-39.fc45 | guoguo | 2026-10-12 09:54:54 | complete |
| 315 | libgda5-5.2.10-29.fc45 | guoguo | 2026-10-12 09:51:48 | complete |
| 314 | nip2-8.9.1-11.fc45 | guoguo | 2026-10-12 09:38:09 | complete |
| 313 | DevIL-1.7.8-55.fc45 | guoguo | 2026-10-12 09:35:05 | complete |
| 312 | vala-0.56.19-3.fc45 | guoguo | 2026-10-12 09:52:03 | complete |
| 311 | DankMaterialShell-1.4.4-3.fc45 | guoguo | 2026-10-16 11:47:26 | complete |
| 310 | EekBoek-2.051-16.fc45 | guoguo | 2026-10-12 09:31:29 | complete |
| 309 | DirectX-Headers-1.619.4-2.fc45 | guoguo | 2026-10-12 09:30:12 | complete |
| 308 | ETL-1.5.4-2.fc45 | guoguo | 2026-10-12 09:27:55 | complete |
| 307 | 389-ds-base-3.3.1-3.fc45 | guoguo | 2026-10-20 13:30:25 | complete |
| 306 | ImageMagick-7.1.2.32-2.fc45 | guoguo | 2026-10-12 10:04:41 | complete |
| 305 | clapper-0.10.0-4.fc45 | guoguo | 2026-10-12 09:25:21 | complete |
| 304 | DSDP-5.8-42.fc45 | guoguo | 2026-10-12 09:38:40 | complete |
| 303 | kgraphviewer-26.08.1-1.fc45 | guoguo | 2026-10-12 09:32:16 | complete |
| 302 | CharLS-2.4.3-3.fc45 | guoguo | 2026-10-12 09:18:59 | complete |
| 301 | ColPack-1.0.10-30.fc45 | guoguo | 2026-10-12 09:20:46 | complete |
| 300 | CheMPS2-1.8.9-34.fc45 | guoguo | 2026-10-12 09:23:18 | complete |
