Builds
builds
ID ![]() |
NVR | Built by | Finished | State |
|---|---|---|---|---|
| 3249 | ghc-SafeSemaphore-0.10.1-51.fc45 | guoguo | 2026-10-13 23:10:39 | complete |
| 3248 | ghc-Stream-0.4.7.2-48.fc45 | guoguo | 2026-10-13 23:09:07 | complete |
| 3247 | ghc-StateVar-1.2.2-20.fc45 | guoguo | 2026-10-13 23:09:36 | complete |
| 3246 | ghc-SHA-1.6.4.4-35.fc45 | guoguo | 2026-10-13 23:11:13 | complete |
| 3245 | ghc-QuickCheck-2.15.0.1-2.fc45 | guoguo | 2026-10-13 23:09:48 | complete |
| 3244 | ghc-RSA-2.4.1-26.fc45 | guoguo | 2026-10-13 23:08:30 | complete |
| 3243 | ghc-OpenGLRaw-3.3.4.1-19.fc45 | guoguo | 2026-10-13 23:18:54 | complete |
| 3242 | ghc-Only-0.1-41.fc45 | guoguo | 2026-10-13 23:07:24 | complete |
| 3241 | ghc-OpenGL-3.0.3.0-22.fc45 | guoguo | 2026-10-13 23:09:56 | complete |
| 3240 | ghc-MonadRandom-0.6.2.1-2.fc45 | guoguo | 2026-10-13 23:07:02 | complete |
| 3239 | ghc-ObjectName-1.1.0.2-18.fc45 | guoguo | 2026-10-13 23:05:54 | complete |
| 3238 | ghc-NumInstances-1.4-47.fc45 | guoguo | 2026-10-13 23:06:18 | complete |
| 3237 | ghc-MissingH-1.6.0.3-2.fc45 | guoguo | 2026-10-13 23:08:05 | complete |
| 3236 | ghc-MemoTrie-0.6.11-12.fc45 | guoguo | 2026-10-13 23:05:45 | complete |
| 3235 | ghc-JuicyPixels-3.3.9-9.fc45 | guoguo | 2026-10-13 23:10:24 | complete |
| 3234 | ghc-IntervalMap-0.6.2.1-9.fc45 | guoguo | 2026-10-13 23:06:57 | complete |
| 3233 | ghc-IOSpec-0.3.1.2-8.fc45 | guoguo | 2026-10-13 23:04:10 | complete |
| 3232 | ghc-HsOpenSSL-x509-system-0.1.0.4-27.fc45 | guoguo | 2026-10-13 23:02:39 | failed |
| 3231 | ghc-HsYAML-0.2.1.5-2.fc45 | guoguo | 2026-10-13 23:05:17 | complete |
| 3230 | ghc-GLUT-2.7.0.16-15.fc45 | guoguo | 2026-10-13 23:03:50 | complete |
| 3229 | ghc-HSH-2.1.3-41.fc45 | guoguo | 2026-10-13 23:02:18 | complete |
| 3228 | ghc-HaXml-1.25.14-7.fc45 | guoguo | 2026-10-13 23:05:11 | complete |
| 3227 | ghc-HStringTemplate-0.8.8-21.fc45 | guoguo | 2026-10-13 23:03:52 | complete |
| 3226 | ghc-BoundedChan-1.0.3.0-13.fc45 | guoguo | 2026-10-13 23:01:52 | complete |
| 3225 | geolite2-20191217-17.fc45 | guoguo | 2026-10-13 23:01:21 | complete |
| 3224 | ghc-Boolean-0.2.4-43.fc45 | guoguo | 2026-10-13 23:01:01 | complete |
| 3223 | ghc-Glob-0.10.2-18.fc45 | guoguo | 2026-10-13 22:59:55 | complete |
| 3222 | ghc-HsOpenSSL-0.11.7.9-8.fc45 | guoguo | 2026-10-13 22:59:48 | failed |
| 3221 | ghc-Decimal-0.5.2-20.fc45 | guoguo | 2026-10-13 22:59:59 | complete |
| 3220 | gh-2.97.0-2.fc45 | guoguo | 2026-10-16 11:39:12 | complete |
| 3219 | ghc-GLURaw-2.0.0.5-17.fc45 | guoguo | 2026-10-13 22:58:54 | complete |
| 3218 | ghasher-1.2.1-58.fc45 | guoguo | 2026-10-13 22:57:49 | complete |
| 3217 | ghc-HUnit-1.6.2.0-20.fc45 | guoguo | 2026-10-13 22:56:48 | complete |
| 3216 | ghc-Diff-1.0.2-2.fc45 | guoguo | 2026-10-13 22:56:48 | complete |
| 3215 | ghc-HTTP-4000.4.1-18.fc45 | guoguo | 2026-10-13 22:57:33 | complete |
| 3214 | gftp-2.9.1b-14.fc45 | guoguo | 2026-10-13 22:53:40 | complete |
| 3213 | gfs2-utils-3.6.1-5.fc45 | guoguo | 2026-10-13 22:59:10 | complete |
| 3212 | gfs-theokritos-fonts-20070415-52.fc45 | guoguo | 2026-10-13 22:52:18 | complete |
| 3211 | gfs-orpheus-classic-fonts-20161102-20.fc45 | guoguo | 2026-10-13 22:50:25 | complete |
| 3210 | gfs-porson-fonts-20060908-48.fc45 | guoguo | 2026-10-13 22:50:25 | complete |
| 3209 | gfs-orpheus-sans-fonts-20161102-20.fc45 | guoguo | 2026-10-13 22:49:35 | complete |
| 3208 | gfs-olga-fonts-20160509-21.fc45 | guoguo | 2026-10-13 22:48:08 | complete |
| 3207 | gfs-philostratos-fonts-20090902-38.fc45 | guoguo | 2026-10-13 22:48:27 | complete |
| 3206 | gfs-orpheus-fonts-20161102-20.fc45 | guoguo | 2026-10-13 22:46:24 | complete |
| 3205 | gfs-solomos-fonts-20071114-48.fc45 | guoguo | 2026-10-13 22:46:59 | complete |
| 3204 | gfs-pyrsos-fonts-20090618-39.fc45 | guoguo | 2026-10-13 22:46:35 | complete |
| 3203 | gfs-neohellenic-fonts-20090918-38.fc45 | guoguo | 2026-10-13 22:44:43 | complete |
| 3202 | gfs-nicefore-fonts-20080303-43.fc45 | guoguo | 2026-10-13 22:44:25 | complete |
| 3201 | gfs-jackson-fonts-20080303-42.fc45 | guoguo | 2026-10-13 22:44:33 | complete |
| 3200 | gfs-neohellenic-math-fonts-20180227-20.fc45 | guoguo | 2026-10-13 22:44:40 | complete |
